Other Consumer Products
Product Details
Features
- Traditional Belgian homemade waffles with more than 50% filling. | |||||||||||||||
- It has chocolate and custard flavors. | |||||||||||||||
- Perfect for meals and snacks, great taste is guaranteed. |
Nutrition
Custard
Nutrition | Amount per serving | % Daily Value |
Calories | 215kcal | - |
Total Fat | 8g | 15% |
Saturated Fat | 4.3g | 29% |
Trans Fat | 0g | - |
Cholesterol | 15mg | 5% |
Sodium | 250mg | 13% |
Carbohydrates | 32g | 10% |
Sugars | 11g | 11% |
Protein | 4g | 7% |
Chocolate
Nutrition | Amount per serving | % Daily Value |
Calories | 365kcal | - |
Total Fat | 20g | 37% |
Saturated Fat | 7g | 45% |
Trans Fat | 0g | - |
Cholesterol | 10mg | 3% |
Sodium | 240mg | 12% |
Carbohydrates | 42g | 13% |
Sugars | 24g | 24% |
Protein | 4g | 7% |
* Percent Daily Values are based on a 2,000 calorie diet. |